| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 37.8 | 25.2 | 19.3 | 15 |
| M | 39.8 | 27.2 | 19.7 | 15.4 |
| L | 41.7 | 29.1 | 20.1 | 15.7 |
| XL | 43.7 | 31.1 | 20.5 | 16.1 |
| 2XL | 45.7 | 33.1 | 20.9 | 16.5 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 96 | 64 | 49 | 38 |
| M | 101 | 69 | 50 | 39 |
| L | 106 | 74 | 51 | 40 |
| XL | 111 | 79 | 52 | 41 |
| 2XL | 116 | 84 | 53 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















