| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 49.2 | 36.2 | 31.1 | 37.8 |
| 2XL | 50 | 38.6 | 33.5 | 40.2 |
| 3XL | 50.8 | 40.9 | 35.8 | 42.5 |
| 4XL | 51.6 | 43.3 | 38.2 | 44.9 |
| 5XL | 52.4 | 45.7 | 40.6 | 47.2 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 125 | 92 | 79 | 96 |
| 2XL | 127 | 98 | 85 | 102 |
| 3XL | 129 | 104 | 91 | 108 |
| 4XL | 131 | 110 | 97 | 114 |
| 5XL | 133 | 116 | 103 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















