| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 55.5 | 36.6 | 34.3 |
| 2XL | 55.9 | 39 | 36.6 |
| 3XL | 56.3 | 41.3 | 39 |
| 4XL | 56.7 | 43.7 | 41.3 |
| 5XL | 57.1 | 46.1 | 43.7 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 141 | 93 | 87 |
| 2XL | 142 | 99 | 93 |
| 3XL | 143 | 105 | 99 |
| 4XL | 144 | 111 | 105 |
| 5XL | 145 | 117 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








