| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 59.8 | 43.3 | 33.1 | 21.7 |
| XL | 60.2 | 44.9 | 34.6 | 22 |
| 2XL | 60.6 | 46.5 | 36.2 | 22.4 |
| 3XL | 61 | 48 | 37.8 | 22.8 |
| 4XL | 61.4 | 49.6 | 39.4 | 23.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 152 | 110 | 84 | 55 |
| XL | 153 | 114 | 88 | 56 |
| 2XL | 154 | 118 | 92 | 57 |
| 3XL | 155 | 122 | 96 | 58 |
| 4XL | 156 | 126 | 100 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























