| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 55.9 | 44.9 | 42.5 | 50.4 |
| 2XL | 56.3 | 47.2 | 44.9 | 52.8 |
| 3XL | 56.7 | 49.6 | 47.2 | 55.1 |
| 4XL | 57.1 | 52 | 49.6 | 57.5 |
| 5XL | 57.5 | 54.3 | 52 | 59.8 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 142 | 114 | 108 | 128 |
| 2XL | 143 | 120 | 114 | 134 |
| 3XL | 144 | 126 | 120 | 140 |
| 4XL | 145 | 132 | 126 | 146 |
| 5XL | 146 | 138 | 132 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















