| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.3-34.6 | 25.2-26.8 | 21.1 | 30.3-37 | 10.6 | 29.5 |
| M | 29.9-36.2 | 26.8-28.3 | 21.5 | 31.9-38.6 | 11 | 29.9 |
| L | 32.3-38.6 | 29.1-30.7 | 21.9 | 34.3-40.9 | 11.4 | 30.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 72-88 | 64-68 | 53.5 | 77-94 | 27 | 75 |
| M | 76-92 | 68-72 | 54.5 | 81-98 | 28 | 76 |
| L | 82-98 | 74-78 | 55.5 | 87-104 | 29 | 77 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















