| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Dresses Length |
|---|---|---|---|---|---|---|---|
| S | 28.3 | 26 | 25.6 | 21.3 | 33.1 | 21.3 | 35 |
| M | 29.9 | 27.6 | 26.2 | 21.7 | 34.6 | 21.7 | 35.4 |
| L | 31.5 | 29.1 | 26.8 | 22 | 36.2 | 22 | 35.8 |
| XL | 33.1 | 30.7 | 27.4 | 22.4 | 37.8 | 22.4 | 36.2 |
| 2XL | 34.6 | 32.3 | 28 | 22.8 | 39.4 | 22.8 | 36.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Dresses Length |
|---|---|---|---|---|---|---|---|
| S | 72 | 66 | 65 | 54 | 84 | 54 | 89 |
| M | 76 | 70 | 66.5 | 55 | 88 | 55 | 90 |
| L | 80 | 74 | 68 | 56 | 92 | 56 | 91 |
| XL | 84 | 78 | 69.5 | 57 | 96 | 57 | 92 |
| 2XL | 88 | 82 | 71 | 58 | 100 | 58 | 93 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















