| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 53.9 | 40.9 | 37.8 |
| 2XL | 54.3 | 44.1 | 40.9 |
| 3XL | 54.7 | 47.2 | 44.1 |
| 4XL | 55.1 | 51.2 | 47.2 |
| 5XL | 55.5 | 55.1 | 51.2 |
| 6XL | 55.9 | 59.1 | 55.1 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 137 | 104 | 96 |
| 2XL | 138 | 112 | 104 |
| 3XL | 139 | 120 | 112 |
| 4XL | 140 | 130 | 120 |
| 5XL | 141 | 140 | 130 |
| 6XL | 142 | 150 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















