| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 27.6-34.6 | 24.4-31.5 | 32.3-37 | 29.1 |
| M | 29.1-36.2 | 26-33.1 | 33.9-38.6 | 29.9 |
| L | 30.7-37.8 | 27.6-34.6 | 35.4-40.2 | 30.7 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 70-88 | 62-80 | 82-94 | 74 |
| M | 74-92 | 66-84 | 86-98 | 76 |
| L | 78-96 | 70-88 | 90-102 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















