| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2-30.7 | 32.3-38.6 | 19.3 | 40.6 |
| M | 35.4 | 26.8-32.3 | 33.9-40.2 | 19.7 | 41.3 |
| L | 37 | 28.3-33.9 | 35.4-41.7 | 20.1 | 42.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 64-78 | 82-98 | 49 | 103 |
| M | 90 | 68-82 | 86-102 | 50 | 105 |
| L | 94 | 72-86 | 90-106 | 51 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















