| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 36.2 | 42.1 | 35.8 | 28.7 | 21.3 | 39.8 |
| XL | 36.6 | 44.1 | 37.8 | 29.1 | 21.7 | 41.7 |
| 2XL | 37 | 46.1 | 39.8 | 29.5 | 22 | 43.7 |
| 3XL | 37.4 | 48 | 41.7 | 29.9 | 22.4 | 45.7 |
| 4XL | 37.8 | 50 | 43.7 | 30.3 | 22.8 | 47.6 |
| 5XL | 38.2 | 52 | 45.7 | 30.7 | 23.2 | 49.6 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 92 | 107 | 91 | 73 | 54 | 101 |
| XL | 93 | 112 | 96 | 74 | 55 | 106 |
| 2XL | 94 | 117 | 101 | 75 | 56 | 111 |
| 3XL | 95 | 122 | 106 | 76 | 57 | 116 |
| 4XL | 96 | 127 | 111 | 77 | 58 | 121 |
| 5XL | 97 | 132 | 116 | 78 | 59 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















