| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 37.4 | 32.3 | 29.5 | 35.4 |
| XL | 37.8 | 34.6 | 31.9 | 37.8 |
| 2XL | 38.2 | 37 | 34.3 | 40.2 |
| 3XL | 38.6 | 39.4 | 36.6 | 42.5 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 95 | 82 | 75 | 90 |
| XL | 96 | 88 | 81 | 96 |
| 2XL | 97 | 94 | 87 | 102 |
| 3XL | 98 | 100 | 93 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














