| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| 2XL | 35.4 | 33.1 | 27.6 | 44.1 | 45.3 |
| 3XL | 37.4 | 35 | 28 | 46.1 | 45.7 |
| 4XL | 39.4 | 37 | 28.3 | 48 | 46.1 |
| 5XL | 41.3 | 39 | 28.7 | 50 | 46.5 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| 2XL | 90 | 84 | 70 | 112 | 115 |
| 3XL | 95 | 89 | 71 | 117 | 116 |
| 4XL | 100 | 94 | 72 | 122 | 117 |
| 5XL | 105 | 99 | 73 | 127 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











