| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 53.1 | 41.7 | 39.4 | 16.9 | 9.1 | 50.4 |
| XL | 53.5 | 44.1 | 41.7 | 17.3 | 9.4 | 52.8 |
| 2XL | 53.9 | 46.5 | 44.1 | 17.7 | 9.8 | 55.1 |
| 3XL | 54.3 | 48.8 | 46.5 | 18.1 | 10.2 | 57.5 |
| 4XL | 54.7 | 51.2 | 48.8 | 18.5 | 10.6 | 59.8 |
| 5XL | 55.1 | 53.5 | 51.2 | 18.9 | 11 | 62.2 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 135 | 106 | 100 | 43 | 23 | 128 |
| XL | 136 | 112 | 106 | 44 | 24 | 134 |
| 2XL | 137 | 118 | 112 | 45 | 25 | 140 |
| 3XL | 138 | 124 | 118 | 46 | 26 | 146 |
| 4XL | 139 | 130 | 124 | 47 | 27 | 152 |
| 5XL | 140 | 136 | 130 | 48 | 28 | 158 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















