| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| L | 40.2 | 30.7 | 39.4 | 42.5 | 40.9 |
| XL | 42.5 | 32.7 | 39.8 | 44.9 | 41.3 |
| 2XL | 44.9 | 34.6 | 40.2 | 47.2 | 41.7 |
| 3XL | 47.2 | 36.6 | 40.6 | 49.6 | 42.1 |
| 4XL | 49.6 | 38.6 | 40.9 | 52 | 42.5 |
| 5XL | 52 | 40.6 | 41.3 | 54.3 | 42.9 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| L | 102 | 78 | 100 | 108 | 104 |
| XL | 108 | 83 | 101 | 114 | 105 |
| 2XL | 114 | 88 | 102 | 120 | 106 |
| 3XL | 120 | 93 | 103 | 126 | 107 |
| 4XL | 126 | 98 | 104 | 132 | 108 |
| 5XL | 132 | 103 | 105 | 138 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










