| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 36.6 | 27.6 | 24 | 13.8 |
| M | 38.2 | 29.1 | 24.4 | 14.2 |
| L | 39.8 | 30.7 | 24.8 | 14.6 |
| XL | 41.3 | 32.3 | 25.2 | 15 |
| Size(cm) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 93 | 70 | 61 | 35 |
| M | 97 | 74 | 62 | 36 |
| L | 101 | 78 | 63 | 37 |
| XL | 105 | 82 | 64 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















