| Size(in) | Dresses Length | Waist | Length | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| L | 32.3 | 25.2 | 23.6 | 22.4 | 39.4 |
| XL | 33.9 | 26.8 | 24 | 22.8 | 39.8 |
| 2XL | 35.4 | 28.3 | 24.4 | 23.2 | 40.2 |
| 3XL | 37 | 29.9 | 24.8 | 23.6 | 40.6 |
| 4XL | 38.6 | 31.5 | 25.2 | 24 | 40.9 |
| 5XL | 40.2 | 33.1 | 25.6 | 24.4 | 41.3 |
| Size(cm) | Dresses Length | Waist | Length | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| L | 82 | 64 | 60 | 57 | 100 |
| XL | 86 | 68 | 61 | 58 | 101 |
| 2XL | 90 | 72 | 62 | 59 | 102 |
| 3XL | 94 | 76 | 63 | 60 | 103 |
| 4XL | 98 | 80 | 64 | 61 | 104 |
| 5XL | 102 | 84 | 65 | 62 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














