| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 30.7 | 23.6 | 5.1 | 40.9 |
| M | 32.3 | 25.2 | 5.3 | 41.3 |
| L | 34.6 | 27.6 | 5.5 | 41.7 |
| XL | 37 | 29.9 | 5.7 | 42.1 |
| 2XL | 39.4 | 32.3 | 5.9 | 42.5 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 78 | 60 | 13 | 104 |
| M | 82 | 64 | 13.5 | 105 |
| L | 88 | 70 | 14 | 106 |
| XL | 94 | 76 | 14.5 | 107 |
| 2XL | 100 | 82 | 15 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













