| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| XS | 28 | 21.3 | 16.5 | 40.9 |
| S | 29.5 | 22.8 | 16.9 | 41.3 |
| M | 31.1 | 24.4 | 17.3 | 41.7 |
| L | 33.5 | 26.8 | 17.7 | 42.1 |
| XL | 35.8 | 29.1 | 18.1 | 42.5 |
| Size(cm) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| XS | 71 | 54 | 42 | 104 |
| S | 75 | 58 | 43 | 105 |
| M | 79 | 62 | 44 | 106 |
| L | 85 | 68 | 45 | 107 |
| XL | 91 | 74 | 46 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































