| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 59.1 | 40.2 | 33.9 | 16.9 | 41.7 |
| XL | 59.8 | 42.5 | 36.2 | 17.3 | 44.1 |
| 2XL | 60.6 | 44.9 | 38.6 | 17.7 | 46.5 |
| 3XL | 61.4 | 47.2 | 40.9 | 18.1 | 48.8 |
| 4XL | 62.2 | 49.6 | 43.3 | 18.5 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 150 | 102 | 86 | 43 | 106 |
| XL | 152 | 108 | 92 | 44 | 112 |
| 2XL | 154 | 114 | 98 | 45 | 118 |
| 3XL | 156 | 120 | 104 | 46 | 124 |
| 4XL | 158 | 126 | 110 | 47 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















