| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 37.4 | 38.2 | 39 | 15.9 | 23.2 | 56.7 |
| XL | 37.8 | 40.6 | 41.3 | 16.5 | 23.6 | 59.1 |
| 2XL | 38.2 | 42.9 | 43.7 | 17.1 | 24 | 61.4 |
| 3XL | 38.6 | 45.3 | 46.1 | 17.7 | 24.4 | 63.8 |
| 4XL | 39 | 47.6 | 48.4 | 18.3 | 24.8 | 66.1 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 95 | 97 | 99 | 40.5 | 59 | 144 |
| XL | 96 | 103 | 105 | 42 | 60 | 150 |
| 2XL | 97 | 109 | 111 | 43.5 | 61 | 156 |
| 3XL | 98 | 115 | 117 | 45 | 62 | 162 |
| 4XL | 99 | 121 | 123 | 46.5 | 63 | 168 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












