| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| XL | 37 | 32.3 | 32.3 | 43.3 |
| 2XL | 39.4 | 34.6 | 32.7 | 43.7 |
| 3XL | 41.7 | 37 | 33.1 | 44.1 |
| 4XL | 44.1 | 39.4 | 33.5 | 44.5 |
| 5XL | 46.5 | 41.7 | 33.9 | 44.9 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| XL | 94 | 82 | 82 | 110 |
| 2XL | 100 | 88 | 83 | 111 |
| 3XL | 106 | 94 | 84 | 112 |
| 4XL | 112 | 100 | 85 | 113 |
| 5XL | 118 | 106 | 86 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















































