| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| 2XL | 37.8 | 31.5 | 16.5 | 48.4 | 35.8 |
| 3XL | 40.2 | 33.9 | 16.9 | 50.8 | 36.2 |
| 4XL | 42.5 | 36.2 | 17.3 | 53.1 | 36.6 |
| 5XL | 44.9 | 38.6 | 17.7 | 55.5 | 37 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| 2XL | 96 | 80 | 42 | 123 | 91 |
| 3XL | 102 | 86 | 43 | 129 | 92 |
| 4XL | 108 | 92 | 44 | 135 | 93 |
| 5XL | 114 | 98 | 45 | 141 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








