| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 41.7 | 41.7 | 33.9 | 24 | 44.9 |
| XL | 42.3 | 44.1 | 36.2 | 24.4 | 47.2 |
| 2XL | 42.9 | 46.5 | 38.6 | 24.8 | 49.6 |
| 3XL | 43.5 | 48.8 | 40.9 | 25.2 | 52 |
| 4XL | 44.1 | 51.2 | 43.3 | 25.6 | 54.3 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 106 | 106 | 86 | 61 | 114 |
| XL | 107.5 | 112 | 92 | 62 | 120 |
| 2XL | 109 | 118 | 98 | 63 | 126 |
| 3XL | 110.5 | 124 | 104 | 64 | 132 |
| 4XL | 112 | 130 | 110 | 65 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













