| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 55.9 | 40.2 | 35.4 | 40.9 |
| 2XL | 56.3 | 42.9 | 38.2 | 43.7 |
| 3XL | 56.7 | 45.7 | 40.9 | 46.5 |
| 4XL | 57.1 | 48.4 | 43.7 | 49.2 |
| 5XL | 57.5 | 51.2 | 46.5 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 142 | 102 | 90 | 104 |
| 2XL | 143 | 109 | 97 | 111 |
| 3XL | 144 | 116 | 104 | 118 |
| 4XL | 145 | 123 | 111 | 125 |
| 5XL | 146 | 130 | 118 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









