| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 58.3 | 42.5 | 37.8 | 23.6 |
| 2XL | 58.7 | 45.7 | 40.9 | 24 |
| 3XL | 59.1 | 48.8 | 44.1 | 24.4 |
| 4XL | 59.4 | 52 | 47.2 | 24.8 |
| 5XL | 59.8 | 55.9 | 51.2 | 25.2 |
| 6XL | 60.2 | 59.8 | 55.1 | 25.6 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 148 | 108 | 96 | 60 |
| 2XL | 149 | 116 | 104 | 61 |
| 3XL | 150 | 124 | 112 | 62 |
| 4XL | 151 | 132 | 120 | 63 |
| 5XL | 152 | 142 | 130 | 64 |
| 6XL | 153 | 152 | 140 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















