| Size(in) | Dresses Length | Bust | Waist | Length | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 33.1 | 40.2 | 34.6 | 33.1 | 23.6 | 44.1 |
| 2XL | 33.5 | 42.5 | 37 | 33.5 | 24 | 46.5 |
| 3XL | 33.9 | 44.9 | 39.4 | 33.9 | 24.4 | 48.8 |
| 4XL | 34.3 | 47.2 | 41.7 | 34.3 | 24.8 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Length | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 84 | 102 | 88 | 84 | 60 | 112 |
| 2XL | 85 | 108 | 94 | 85 | 61 | 118 |
| 3XL | 86 | 114 | 100 | 86 | 62 | 124 |
| 4XL | 87 | 120 | 106 | 87 | 63 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








