| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 26.8 | 25.2 | 32.3 | 11.4 | 25.2 |
| M | 28.3 | 26.8 | 33.9 | 11.8 | 25.8 |
| L | 29.9 | 28.3 | 35.4 | 12.2 | 26.4 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 68 | 64 | 82 | 29 | 64 |
| M | 72 | 68 | 86 | 30 | 65.5 |
| L | 76 | 72 | 90 | 31 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























