| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 32.7 | 29.5 | 35.8 | 16.9 | 12.2 |
| XL | 34.6 | 31.5 | 37.8 | 17.5 | 12.6 |
| 2XL | 36.6 | 33.5 | 39.8 | 18.1 | 13 |
| 3XL | 38.6 | 35.4 | 41.7 | 18.7 | 13.4 |
| 4XL | 40.6 | 37.4 | 43.7 | 19.3 | 13.8 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 83 | 75 | 91 | 43 | 31 |
| XL | 88 | 80 | 96 | 44.5 | 32 |
| 2XL | 93 | 85 | 101 | 46 | 33 |
| 3XL | 98 | 90 | 106 | 47.5 | 34 |
| 4XL | 103 | 95 | 111 | 49 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












