| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.5-34.6 | 26-27.6 | 26 | 33.1-37 | 14.6 | 40.6 |
| M | 33.1-36.2 | 27.6-29.1 | 26.4 | 34.6-38.6 | 15 | 40.9 |
| L | 34.6-37.8 | 29.9-31.5 | 26.8 | 37-40.9 | 15.4 | 41.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 80-88 | 66-70 | 66 | 84-94 | 37 | 103 |
| M | 84-92 | 70-74 | 67 | 88-98 | 38 | 104 |
| L | 88-96 | 76-80 | 68 | 94-104 | 39 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















