| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 33.5 | 25.6 | 13 | 25.2 | 33.9 | 15 |
| M | 35 | 27.2 | 13.4 | 25.6 | 35.4 | 15.4 |
| L | 36.6 | 28.7 | 13.8 | 26 | 37 | 15.7 |
| XL | 38.2 | 30.3 | 14.2 | 26.4 | 38.6 | 16.1 |
| 2XL | 39.8 | 31.9 | 14.6 | 26.8 | 40.2 | 16.5 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 85 | 65 | 33 | 64 | 86 | 38 |
| M | 89 | 69 | 34 | 65 | 90 | 39 |
| L | 93 | 73 | 35 | 66 | 94 | 40 |
| XL | 97 | 77 | 36 | 67 | 98 | 41 |
| 2XL | 101 | 81 | 37 | 68 | 102 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














