| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 43.3 | 35.4 | 31.5 | 39.4 |
| XL | 43.7 | 37.4 | 33.5 | 41.3 |
| 2XL | 44.1 | 39.4 | 35.4 | 43.3 |
| 3XL | 44.5 | 41.3 | 37.4 | 45.3 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 110 | 90 | 80 | 100 |
| XL | 111 | 95 | 85 | 105 |
| 2XL | 112 | 100 | 90 | 110 |
| 3XL | 113 | 105 | 95 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















