| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 52.4 | 31.5 | 32.3 | 9.4 |
| XL | 52.8 | 33.1 | 33.9 | 9.8 |
| 2XL | 53.1 | 34.6 | 35.4 | 10.2 |
| 3XL | 53.5 | 37 | 37.8 | 10.6 |
| 4XL | 53.9 | 39.4 | 40.2 | 11 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 133 | 80 | 82 | 24 |
| XL | 134 | 84 | 86 | 25 |
| 2XL | 135 | 88 | 90 | 26 |
| 3XL | 136 | 94 | 96 | 27 |
| 4XL | 137 | 100 | 102 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























