| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 57.5 | 44.9 | 41.3 | 55.5 |
| XL | 57.9 | 46.9 | 43.3 | 57.5 |
| 2XL | 58.3 | 48.8 | 45.3 | 59.4 |
| 3XL | 58.7 | 50.8 | 47.2 | 61.4 |
| 4XL | 59.1 | 52.8 | 49.2 | 63.4 |
| 5XL | 59.4 | 54.7 | 51.2 | 65.4 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 146 | 114 | 105 | 141 |
| XL | 147 | 119 | 110 | 146 |
| 2XL | 148 | 124 | 115 | 151 |
| 3XL | 149 | 129 | 120 | 156 |
| 4XL | 150 | 134 | 125 | 161 |
| 5XL | 151 | 139 | 130 | 166 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








