| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 59.1 | 41.7 | 35 | 51.2 |
| 2XL | 59.4 | 44.1 | 37.4 | 53.5 |
| 3XL | 59.8 | 46.5 | 39.8 | 55.9 |
| 4XL | 60.2 | 48.8 | 42.1 | 58.3 |
| 5XL | 60.6 | 51.2 | 44.5 | 60.6 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 150 | 106 | 89 | 130 |
| 2XL | 151 | 112 | 95 | 136 |
| 3XL | 152 | 118 | 101 | 142 |
| 4XL | 153 | 124 | 107 | 148 |
| 5XL | 154 | 130 | 113 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








