| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 55.9 | 33.9 | 37 | 54.3 |
| 2XL | 56.3 | 36.2 | 39.4 | 56.7 |
| 3XL | 56.7 | 38.6 | 41.7 | 59.1 |
| 4XL | 57.1 | 40.9 | 44.1 | 61.4 |
| 5XL | 57.5 | 43.3 | 46.5 | 63.8 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 142 | 86 | 94 | 138 |
| 2XL | 143 | 92 | 100 | 144 |
| 3XL | 144 | 98 | 106 | 150 |
| 4XL | 145 | 104 | 112 | 156 |
| 5XL | 146 | 110 | 118 | 162 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































