| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 59.8 | 37 | 37 |
| 2XL | 60.2 | 39.4 | 39.4 |
| 3XL | 60.6 | 41.7 | 41.7 |
| 4XL | 61 | 44.1 | 44.1 |
| 5XL | 61.4 | 46.5 | 46.5 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 152 | 94 | 94 |
| 2XL | 153 | 100 | 100 |
| 3XL | 154 | 106 | 106 |
| 4XL | 155 | 112 | 112 |
| 5XL | 156 | 118 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























