| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 29.9 | 25.2 | 22 | 31.5 | 15.7 | 40.2 |
| S | 31.5 | 26.8 | 22.4 | 33.1 | 16.1 | 40.6 |
| M | 33.1 | 28.3 | 22.8 | 34.6 | 16.5 | 40.9 |
| L | 34.6 | 29.9 | 23.2 | 36.2 | 16.9 | 41.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 76 | 64 | 56 | 80 | 40 | 102 |
| S | 80 | 68 | 57 | 84 | 41 | 103 |
| M | 84 | 72 | 58 | 88 | 42 | 104 |
| L | 88 | 76 | 59 | 92 | 43 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























