| Size(in) | Dresses Length | Bust | Sleeve Length | Hips |
|---|---|---|---|---|
| XL | 52.8 | 42.5 | 22.8 | 44.9 |
| 2XL | 53.1 | 44.9 | 23.2 | 47.2 |
| 3XL | 53.5 | 47.2 | 23.6 | 49.6 |
| 4XL | 53.9 | 49.6 | 24 | 52 |
| 5XL | 54.3 | 52 | 24.4 | 54.3 |
| Size(cm) | Dresses Length | Bust | Sleeve Length | Hips |
|---|---|---|---|---|
| XL | 134 | 108 | 58 | 114 |
| 2XL | 135 | 114 | 59 | 120 |
| 3XL | 136 | 120 | 60 | 126 |
| 4XL | 137 | 126 | 61 | 132 |
| 5XL | 138 | 132 | 62 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















