| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 53.5 | 36.2 | 33.1 | 14.2 | 24 | 40.2 |
| XL | 53.9 | 38.6 | 35.4 | 14.6 | 24.4 | 42.5 |
| 2XL | 54.3 | 40.9 | 37.8 | 15 | 24.8 | 44.9 |
| 3XL | 54.7 | 43.3 | 40.2 | 15.4 | 25.2 | 47.2 |
| 4XL | 55.1 | 45.7 | 42.5 | 15.7 | 25.6 | 49.6 |
| 5XL | 55.5 | 48 | 44.9 | 16.1 | 26 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 136 | 92 | 84 | 36 | 61 | 102 |
| XL | 137 | 98 | 90 | 37 | 62 | 108 |
| 2XL | 138 | 104 | 96 | 38 | 63 | 114 |
| 3XL | 139 | 110 | 102 | 39 | 64 | 120 |
| 4XL | 140 | 116 | 108 | 40 | 65 | 126 |
| 5XL | 141 | 122 | 114 | 41 | 66 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















