| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 40.9 | 32.3 | 40.9 | 17.3 | 39.4 |
| 1XL | 43.3 | 34.6 | 43.3 | 17.7 | 39.8 |
| 2XL | 45.7 | 37 | 45.7 | 18.1 | 40.2 |
| 3XL | 48 | 39.4 | 48 | 18.5 | 40.6 |
| 4XL | 50.4 | 41.7 | 50.4 | 18.9 | 40.9 |
| 5XL | 52.8 | 44.1 | 52.8 | 19.3 | 41.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 104 | 82 | 104 | 44 | 100 |
| 1XL | 110 | 88 | 110 | 45 | 101 |
| 2XL | 116 | 94 | 116 | 46 | 102 |
| 3XL | 122 | 100 | 122 | 47 | 103 |
| 4XL | 128 | 106 | 128 | 48 | 104 |
| 5XL | 134 | 112 | 134 | 49 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













