| Size(in) | Bust | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 37.8 | 27.2 | 38.2 | 25.2 | 38.2 |
| M | 39.4 | 27.8 | 39.8 | 25.6 | 38.6 |
| L | 40.9 | 28.3 | 41.3 | 26 | 39 |
| XL | 42.5 | 28.9 | 42.9 | 26.4 | 39.4 |
| 2XL | 44.1 | 29.5 | 44.5 | 26.8 | 39.8 |
| 3XL | 45.7 | 30.1 | 46.1 | 27.2 | 40.2 |
| 4XL | 47.2 | 30.7 | 47.6 | 27.6 | 40.6 |
| 5XL | 48.8 | 31.3 | 49.2 | 28 | 40.9 |
| Size(cm) | Bust | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 96 | 69 | 97 | 64 | 97 |
| M | 100 | 70.5 | 101 | 65 | 98 |
| L | 104 | 72 | 105 | 66 | 99 |
| XL | 108 | 73.5 | 109 | 67 | 100 |
| 2XL | 112 | 75 | 113 | 68 | 101 |
| 3XL | 116 | 76.5 | 117 | 69 | 102 |
| 4XL | 120 | 78 | 121 | 70 | 103 |
| 5XL | 124 | 79.5 | 125 | 71 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















