| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 37.8 | 26 | 28 | 33.9 | 25.2 | 39.8 |
| M | 39.8 | 28 | 28.3 | 35.8 | 25.6 | 40.2 |
| L | 41.7 | 29.9 | 28.7 | 37.8 | 26 | 40.6 |
| XL | 43.7 | 31.9 | 29.1 | 39.8 | 26.4 | 40.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 96 | 66 | 71 | 86 | 64 | 101 |
| M | 101 | 71 | 72 | 91 | 65 | 102 |
| L | 106 | 76 | 73 | 96 | 66 | 103 |
| XL | 111 | 81 | 74 | 101 | 67 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















