| Size(in) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 31.1 | 24.4 | 15.4 | 17.3 |
| M | 32.7 | 26 | 15.6 | 17.7 |
| L | 34.3 | 27.6 | 15.7 | 18.1 |
| XL | 35.8 | 29.1 | 15.9 | 18.5 |
| 2XL | 37.4 | 30.7 | 16.1 | 18.9 |
| Size(cm) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 79 | 62 | 39 | 44 |
| M | 83 | 66 | 39.5 | 45 |
| L | 87 | 70 | 40 | 46 |
| XL | 91 | 74 | 40.5 | 47 |
| 2XL | 95 | 78 | 41 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













