| Size(in) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 24.4 | 33.1 | 14.2 | 16.5 |
| M | 26.4 | 35 | 14.6 | 16.9 |
| L | 28.3 | 37 | 15 | 17.3 |
| XL | 30.3 | 39 | 15.4 | 17.7 |
| 2XL | 32.3 | 40.9 | 15.7 | 18.1 |
| Size(cm) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 62 | 84 | 36 | 42 |
| M | 67 | 89 | 37 | 43 |
| L | 72 | 94 | 38 | 44 |
| XL | 77 | 99 | 39 | 45 |
| 2XL | 82 | 104 | 40 | 46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










