| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 31.5-35.4 | 26.8-30.7 | 18.1 | 23.6 | 31.5-37 | 13.8 |
| M | 33.1-37 | 28.3-32.3 | 18.5 | 24 | 33.1-38.6 | 14.2 |
| L | 34.6-38.6 | 29.9-33.9 | 18.9 | 24.4 | 34.6-40.2 | 14.6 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 80-90 | 68-78 | 46 | 60 | 80-94 | 35 |
| M | 84-94 | 72-82 | 47 | 61 | 84-98 | 36 |
| L | 88-98 | 76-86 | 48 | 62 | 88-102 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























