| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 28-34.6 | 23.6-26.8 | 30.7-37 | 16.1 | 37 |
| M | 29.5-36.2 | 25.2-28.3 | 32.3-38.6 | 16.5 | 37.4 |
| L | 31.1-37.8 | 26.8-29.9 | 33.9-40.2 | 16.9 | 37.8 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 71-88 | 60-68 | 78-94 | 41 | 94 |
| M | 75-92 | 64-72 | 82-98 | 42 | 95 |
| L | 79-96 | 68-76 | 86-102 | 43 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































