| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 36.2 | 24.4 | 24.4 | 37 | 41.7 |
| M | 38.2 | 26.4 | 24.8 | 39 | 42.1 |
| L | 40.2 | 28.3 | 25.2 | 40.9 | 42.5 |
| XL | 42.1 | 30.3 | 25.6 | 42.9 | 42.9 |
| 2XL | 44.1 | 32.3 | 26 | 44.9 | 43.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 92 | 62 | 62 | 94 | 106 |
| M | 97 | 67 | 63 | 99 | 107 |
| L | 102 | 72 | 64 | 104 | 108 |
| XL | 107 | 77 | 65 | 109 | 109 |
| 2XL | 112 | 82 | 66 | 114 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































