| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 26 | 6.7 | 30.7 | 13 | 12.2 |
| M | 41.7 | 27.6 | 6.9 | 32.3 | 13.4 | 12.6 |
| L | 43.3 | 29.1 | 7.1 | 33.9 | 13.8 | 13 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 102 | 66 | 17 | 78 | 33 | 31 |
| M | 106 | 70 | 17.5 | 82 | 34 | 32 |
| L | 110 | 74 | 18 | 86 | 35 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























