| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 26 | 32.7 | 22 | 33.9 | 43.7 |
| M | 40.6 | 28 | 33.1 | 22.4 | 35.8 | 44.1 |
| L | 42.5 | 29.9 | 33.5 | 22.8 | 37.8 | 44.5 |
| XL | 44.5 | 31.9 | 33.9 | 23.2 | 39.8 | 44.9 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 98 | 66 | 83 | 56 | 86 | 111 |
| M | 103 | 71 | 84 | 57 | 91 | 112 |
| L | 108 | 76 | 85 | 58 | 96 | 113 |
| XL | 113 | 81 | 86 | 59 | 101 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















